Understanding Stocks by Sincere, Michael Paperback Book The Fast Free Shipping
USD 7.86 USD
Specifications
| Return Shipping Will Be Paid By | Buyer |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| ISBN | 0071409130 |
| EAN | 9780071409131 |
| Date Of Publication | 2003-09-16 |
| Release Title | Understanding Stocks |
| Artist | Sincere, Michael |
| Brand | N/A |
| Colour | N/A |
| Book Title | Understanding Stocks |
| Number Of Pages | 208 Pages |
| Language | English |
| Publication Name | Understanding Stocks |
| Publication Year | 2003 |
| Item Height | 0.5 in |
| Type | Textbook |
| Item Weight | 8.1 Oz |
| Subject Area | Business & Economics |
| Item Length | 8.4 in |
| Author | Michael Sincere |
| Item Width | 5.5 in |
| Format | Trade Paperback |
You will find that this textbook breaks down difficult topics into manageable chunks.