THE FASCINATING WORLD OF GRAPH THEORY A. Benjamin & G. Chartrand P. Zhang *NEW*
USD 20.00 USD
Specifications
| All Returns Accepted | ReturnsNotAccepted |
| ISBN-10 | 0691163812 |
| Features | Illustrated |
| Number Of Pages | 344 Pages |
| Language | English |
| Item Height | 1.2 in |
| Subject | Graphic Methods |
| Publication Year | 2015 |
| Item Weight | 24.1 Oz |
| Type | Textbook |
| Subject Area | Mathematics |
| Item Length | 9.3 in |
| Author | Ping Zhang |
| Item Width | 6.3 in |
| Format | Hardcover |
The illustrations in this history book include authentic period sketches.