Probability and Statistics for Engineers and Scientists by Walpole 9th Ed
USD 159.99 USD
Specifications
| Return Shipping Will Be Paid By | Buyer |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 14 Days |
| Refund Will Be Given As | Money Back |
| Country/Region Of Manufacture | United States |
| Updated ISBN1 | 9780134115856 |
| Educational Level | College |
| Features | Hard copy |
| Subject | Statistics |
| Level | Beginner |
| Item Length | 9.2in. |
| Item Height | 1.2in. |
| Item Width | 7.5in. |
| Author | Raymond H. Myers |
| Format | Hardcover |
| Language | English |
| Publisher | Prentice Hall PTR |
| Publication Year | 2010 |
| Type | Textbook |
| Item Weight | 42 Oz |
| Number Of Pages | 816 Pages |
You will find that this textbook breaks down difficult topics into manageable chunks.