Loose Leaf for Statistical Techniques in Business and Econ… by Lind, Douglas A
USD 16.99 USD
Specifications
| Weight | 1465.00 grams |
| EAN | 9781260152647 |
| ISBN | 1260152642 |
| Genre | Mathematics |
| Date Of Publication | 2017-02-22 |
| Features | Loose-Leaf |
| Subject | Statistics |
| Publisher | Mcgraw-Hill Education |
| Item Length | 10.5 in |
| Publication Year | 2017 |
| Type | Textbook |
| Format | Book, Other |
| Language | English |
| Item Height | 1.1 in |
| Author | Douglas A. Lind |
| Item Weight | 49.1 Oz |
| Item Width | 8.8 in |
| Number Of Pages | 896 Pages |
You will find that this textbook includes a detailed table of contents.