Data Analysis Using Regression and Multilevel/Hierarchical Models (Paperback or
USD 72.37 USD
Specifications
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| EAN | 9780521686891 |
| ISBN | 052168689X |
| Type | Textbook |
| Author | Gelman, Andrew |
| Format | Paperback or Softback |
| Language | ENG |
| Item Weight | 2.47 |
| Item Length | 10.12 |
| Item Width | 7.06 |
| Item Height | 1.43 |
A nice touch in this textbook is the self-assessment quizzes after each lesson.